The Bajaj Pulsar F250 is a striking semi-faired sports bike that blends muscular design with high-performance engineering. Powered by a 249.07cc oil-cooled, fuel-injected engine, it delivers 24.1 Bhp of power and 21.5 Nm of torque, offering an exciting yet smooth ride.
Equipped with a 5-speed gearbox and assist & slipper clutch, the F250 ensures effortless gear shifts and better control during aggressive braking. Its dual-channel ABS, projector LED headlamp, and digital-analog console add modern flair and safety.
With features like tubeless tyres, alloy wheels, split seat, and a USB charging port, the Pulsar F250 is built for both style and practicality. Whether you’re cruising the highway or navigating city streets, this bike offers the perfect balance of power, comfort, and everyday usability.
Bajaj Pulsar F250 (2025) Specifications

Category | Specification |
---|---|
Bike Name | Bajaj Pulsar F250 |
Brand | Bajaj |
CC | 250 |
Regular Price | 3,65,000 BDT |
Bike Type | Sports |
Distributor/Seller | Uttara Motors Limited |
Model Year | 2021 |
Brand Origin | India |
Made In | India |
Assemble In | Bangladesh |
Engine | |
Engine Type | Single cylinder, 4-stroke, SOHC, 2-valve, Oil-cooled, FI |
Displacement | 249.07 cc |
Maximum Power | 24.1 Bhp @ 8750 RPM |
Maximum Torque | 21.5 NM @ 6500 RPM |
Bore | 72.0 mm |
Stroke | 61.17 mm |
Compression Ratio | 10.3 ± 0.3:1 |
Valves | 2 Valve |
Fuel Supply | Fuel Injection |
No of Cylinders | 1 |
Engine Cooling | Oil-Cooled |
Starting Method | Electric |
Transmission | |
Transmission Type | Manual |
No of Gears | 5 |
Clutch Type | Assist and Slipper Clutch |
Drive Type | Chain Drive |
Mileage & Top Speed | |
Mileage | 35 Kmpl (Approx) |
Top Speed | 130 Kmph (Approx) |
Chassis & Suspension | |
Chassis Type | Tubular |
Front Suspension | 37 mm telescopic fork |
Rear Suspension | Monoshock adjustable |
Brakes | |
Front Brake Type | Single Disc |
Rear Brake Type | Disc Brake |
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 230 mm |
ABS | Dual-Channel |
Braking System | Dual Channel ABS |
Wheels & Tyres | |
Front Tyre Size | 100/80-17 |
Rear Tyre Size | 130/70-17 |
Tyre Type | Tubeless (Apollo Tyres) |
Wheel Type | Alloy |
Dimensions | |
Overall Length | 1989 mm |
Overall Width | 743 mm |
Height | 1143 mm |
Ground Clearance | 165 mm |
Weight | 164 kg |
Fuel Tank Capacity | 14 L |
Wheelbase | 1351 mm |
Seat Height | 795 mm |
Electricals | |
Battery Type | MF |
Battery Voltage | 12 V, 8 Ah |
Head Light | Bi-functional LED projector (FNM LED Light’s) |
Tail Light | LED |
Indicators | LED |
Features | |
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Analog |
Handle Type | Three-part handlebar |
Seat Type | Split-seat |
Passenger Grab Rail | Yes |
Engine Kill Switch | Yes |
Additional Feature | USB Charging Port |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
আপনার নিজের কোন মতামত থাকলে তা জানাতে পারেন কমেন্টে।