The Hero Karizma XMR 210 is a premium entry-level sports bike that revives Hero’s iconic Karizma with a bold, modern design. It features a full-faired aerodynamic body, split seat, and LED headlamp with DRLs. Powered by a 210cc liquid-cooled, DOHC engine, it delivers 25.15 Bhp and 20.4 Nm torque, paired with a 6-speed gearbox and slip & assist clutch for smooth and responsive performance.
Built on a steel trellis frame, it offers confident handling with 37 mm front telescopic forks and a gas-charged rear monoshock. Braking is handled by dual disc brakes with dual-channel ABS for safety. The bike features sporty alloy wheels, tubeless Apollo tyres, and a fully digital console with Bluetooth and WiFi. With 35 kmpl mileage and an 11L fuel tank, it’s ideal for daily rides and weekend thrills.
Hero Karizma XMR 210 (2025) Specifications

Category | Specification |
---|---|
Bike Name | Hero Karizma XMR 210 |
Brand | Hero |
Model Year | 2022 |
CC | 210 cc |
Regular Price | 3,99,990 BDT |
Bike Type | Sports |
Distributor/Seller | HMCL Niloy Bangladesh Limited |
Brand Origin | India |
Made In | India |
Assemble In | Bangladesh |
Engine Type | 4-Stroke, 4-Valve, Single Cylinder, Liquid Cooled, DOHC |
Displacement | 210 cc |
Maximum Power | 25.15 Bhp @ 9250 RPM |
Maximum Torque | 20.4 NM @ 7250 RPM |
Bore x Stroke | 73 mm x 50 mm |
Compression Ratio | 12:01 |
Valves | 4 |
Fuel Supply | Fuel Injection |
No. of Cylinders | 1 |
Engine Cooling | Liquid Cooled |
Starting Method | Electric |
Transmission Type | Manual |
No. of Gears | 6 |
Clutch Type | Wet Type Slip & Assist |
Drive Type | Chain Drive |
Mileage (Approx) | 35 Kmpl |
Top Speed (Approx) | 140 Kmph |
Chassis Type | Steel Trellis Frame |
Front Suspension | Dia 37 mm Telescopic Forks with Anti Friction Bush |
Rear Suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable |
Front Brake | Disc, 300 mm |
Rear Brake | Disc, 230 mm |
ABS | Dual Channel ABS |
Front Tyre Size | 100/80-17 (Tubeless, Apollo) |
Rear Tyre Size | 140/70-17 (Tubeless, Apollo) |
Wheel Type | Alloy |
Overall Length | 2068 mm |
Overall Width | 760 mm |
Height | 1110 mm |
Ground Clearance | 160 mm |
Weight | 163.5 kg |
Fuel Tank Capacity | 11 Liters |
Wheelbase | 1351 mm |
Seat Height | 810 mm |
Battery Type | MF (Maintenance Free) |
Battery Voltage | 12V 6Ah |
Head Light | LED with DRL (FNM LED) |
Tail Light | LED |
Indicators | LED |
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Handle Type | Three-Part Handle Bar |
Seat Type | Split Seat |
Passenger Grab Rail | Yes |
Engine Kill Switch | Yes |
Additional Features | Bluetooth, WiFi |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.