The Honda CB150R Exmotion is a premium 149cc naked sports bike that blends aggressive styling with refined performance. Powered by a liquid-cooled DOHC engine, it delivers an impressive 19.7 bhp of power and 14.5 Nm of torque, paired with a smooth 6-speed manual transmission. This bike stands out with its sharp streetfighter design, lightweight 123 kg body, and high-quality components.
Equipped with LED lighting, digital instrumentation, and dual-channel ABS, it ensures both modern aesthetics and enhanced safety. The 41 mm upside-down front forks and rear monoshock suspension offer superior handling and ride comfort. With a mileage of around 35 kmpl and a 8.5-liter fuel tank, it’s built for sporty performance over short to medium rides. Ideal for enthusiasts who value both style and power, the CB150R Exmotion brings Honda’s Japanese engineering excellence to the urban roads.
Honda CB150R Exmotion (2025) Specifications

Category | Specification |
---|---|
Bike Name | Honda CB150R Exmotion |
Brand | Honda |
Engine Capacity (CC) | 150 |
Regular Price | ৳ 755,000 |
Bike Type | Naked Sports |
Model Year | 2017 |
Brand Origin | Japan |
Made In | Japan |
Assemble In | N/A |
Engine Type | Single Cylinder, DOHC, Liquid-Cooled, 4-Valve |
Displacement | 149cc |
Maximum Power | 19.7 Bhp @ 9000 RPM |
Maximum Torque | 14.5 NM @ 7000 RPM |
Bore x Stroke | 57.3 mm × 57.8 mm |
Compression Ratio | 11.3:1 |
Fuel Supply System | PGM-FI |
Number of Cylinders | 1 |
Cooling System | Liquid Cooled |
Starting Method | Electric Start |
Transmission Type | Manual |
Number of Gears | 6-Speed |
Clutch Type | Multiplate Wet Clutch |
Mileage (Approx.) | 35 Kmpl |
Top Speed (Approx.) | 135 Kmph |
Chassis Type | Diamond Frame |
Front Suspension | 41 mm Telescopic Upside Down Forks |
Rear Suspension | Monoshock |
Front Brake Type | Single Disc |
Front Brake Diameter | 296 mm |
Rear Brake Type | Disc Brake |
Rear Brake Diameter | 220 mm |
ABS | Dual-Channel ABS |
Braking System | Dual Channel |
Front Tyre Size | 110/70-17 M/C 54H (Tubeless) |
Rear Tyre Size | 150/60-17 M/C 66H (Tubeless) |
Wheel Type | Alloy Wheels |
Overall Length | 1973 mm |
Overall Width | 822 mm |
Overall Height | 1053 mm |
Ground Clearance | 139 mm |
Kerb Weight | 123 kg |
Fuel Tank Capacity | 8.5 Litres |
Wheelbase | 1296 mm |
Seat Height | 795 mm |
Battery Type | Maintenance-Free (MF) |
Battery Voltage | 12V |
Headlight Type | LED |
Tail Light | LED |
Turn Indicators | LED |
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Handle Type | Pipe Handle Bar |
Seat Type | Split Seat |
Passenger Grab Rail | Info Not Available |
Engine Kill Switch | Info Not Available |
Additional Features | N/A |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
আপনার নিজের কোন মতামত থাকলে তা জানাতে পারেন কমেন্টে।