The Royal Enfield Meteor 350 (Supernova) is a stylish cruiser that blends classic design with modern features. Crafted for comfort and long-distance rides, it stands out with its premium looks, relaxed riding ergonomics, and smooth performance. Powered by a 349cc air-oil cooled engine, it delivers 20.12 Bhp and 27 Nm of torque, making it ideal for city cruising and highway touring alike.
The bike features a twin downtube spine frame, 5-speed manual transmission, and dual-channel ABS for enhanced safety. Its alloy wheels, LED headlight, and digital-analog instrument cluster add to both aesthetics and functionality. With a low seat height of 765 mm, 15-liter fuel tank, and a mileage of around 35 kmpl, it offers a balanced ride experience. The Supernova variant adds extra flair with windscreen, chrome-finished parts, and premium paint schemes—perfect for riders seeking elegance, comfort, and that signature Royal Enfield thump.
Royal Enfield Meteor 350 (Supernova) Specifications

Category | Feature | Specification |
---|---|---|
Bike Info | Bike Name | Royal Enfield Meteor 350 (Supernova) |
Brand | Royal Enfield | |
CC | 350 | |
Regular Price | ৳ 5,08,000 | |
Bike Type | Cruiser | |
Distributor/Seller | IFAD Motors Ltd | |
Model Year | 2020 | |
Brand Origin | England | |
Made In | India | |
Assemble In | Bangladesh | |
Engine | Engine Type | Single-Cylinder, 4 Stroke, Air-Oil Cooled |
Displacement | 349cc | |
Maximum Power | 20.12 Bhp @ 6100 RPM | |
Maximum Torque | 27 NM @ 4000 RPM | |
Bore | 72 mm | |
Stroke | 85.8 mm | |
Compression Ratio | 9.5:1 | |
Valves | 2 | |
Fuel Supply | EFI (Electronic Fuel Injection) | |
No of Cylinders | 1 | |
Engine Cooling | Air & Oil Cooled | |
Starting Method | Electric | |
Transmission | Transmission Type | Manual |
No of Gears | 5 | |
Clutch Type | Wet-multiplate | |
Drive Type | Chain Drive | |
Mileage & Speed | Mileage | 35 Kmpl (Approx) |
Top Speed | 120 Kmph (Approx) | |
Chassis & Suspension | Chassis Type | Twin Downtube Spine Frame |
Front Suspension | Telescopic, 41 mm forks, 130 mm travel | |
Rear Suspension | Twin tube emulsion shocks, 6-step adjustable preload | |
Brakes | Front Brake Type | Single Disc |
Rear Brake Type | Disc Brake | |
Front Brake Diameter | 300 mm | |
Rear Brake Diameter | 270 mm | |
ABS | Dual-Channel ABS | |
Wheels & Tyres | Front Tyre Size | 100/90-19 57P |
Rear Tyre Size | 140/70-17 66P | |
Tyre Type | Tubeless (Apollo Tyres) | |
Wheel Type | Alloy | |
Dimensions | Overall Length | 2140 mm |
Overall Width | 845 mm | |
Height | 1140 mm | |
Ground Clearance | 170 mm | |
Weight | 191 kg | |
Fuel Tank Capacity | 15 L | |
Wheelbase | 1400 mm | |
Seat Height | 765 mm | |
Electricals | Battery Type | MF |
Battery Voltage | 12V, 12Ah | |
Head Light | LED (FNM LED Light’s) | |
Tail Light | LED | |
Indicators | Halogen | |
Features | Speedometer | Analog |
Odometer | Digital | |
RPM Meter | Digital | |
Handle Type | Cruiser Type | |
Seat Type | Single-Seat | |
Passenger Grab Rail | Yes | |
Engine Kill Switch | Yes | |
Additional Feature | N/A |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
আপনার নিজের কোন মতামত থাকলে তা জানাতে পারেন কমেন্টে।