The Suzuki GSX-R150 is a premium 150cc sports bike built for speed lovers who value both performance and style. Powered by a 149cc DOHC liquid-cooled engine, it produces an impressive 18.9 Bhp at 10,500 RPM and 14 Nm of torque at 9,000 RPM, making it one of the most powerful bikes in its segment. The bike features a 6-speed manual transmission, dual-channel ABS, and disc brakes on both wheels, offering excellent control and safety even at high speeds.
With a top speed of around 140 km/h and fuel efficiency of 35 kmpl, it’s ideal for both city commutes and spirited rides. The GSX-R150 stands out with its sporty and aerodynamic design, sharp LED headlamp, digital meter, and aggressive bodywork. Its split seat, three-part handlebar, and diamond frame chassis provide a race-ready feel and comfortable handling. It’s a perfect choice for young riders looking for performance, reliability, and premium design in one package.
Suzuki GSX-R150 Specifications

Category | Specification |
---|---|
Bike Name | Suzuki GSX-R150 |
Brand | Suzuki |
CC | 150 |
Regular Price | ৳ 524,950 |
Bike Type | Sports |
Distributor/Seller | Rancon Motorbikes Limited |
Model Year | 2020 |
Brand Origin | Japan |
Made In | India |
Assemble In | Bangladesh |
Engine Type | DOHC, liquid-cooled, single-cylinder |
Displacement | 149cc |
Maximum Power | 18.9 Bhp @ 10,500 RPM |
Maximum Torque | 14 NM @ 9,000 RPM |
Bore × Stroke | 62.0 mm × 48.8 mm |
Compression Ratio | 11.5:1 |
Valves | 2 |
Fuel Supply | Fuel Injection |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Starting Method | Electric |
Transmission Type | Manual |
No. of Gears | 6 |
Clutch Type | Wet-multiplate |
Drive Type | Chain Drive |
Mileage (Approx) | 35 Kmpl |
Top Speed (Approx) | 140 Kmph |
Chassis Type | Diamond Frame |
Front Suspension | Telescopic, coil spring, oil damped |
Rear Suspension | Link type, coil spring, oil damped |
Front Brake Type | Single Disc |
Rear Brake Type | Disc Brake |
Front Brake Diameter | 290 mm |
Rear Brake Diameter | 187 mm |
ABS | Dual-Channel |
Braking System | Dual Channel ABS |
Front Tyre Size | 90/80-17M/C |
Rear Tyre Size | 130/70-17M/C |
Tyre Type | Tubeless |
Wheel Type | Alloy |
Overall Length | 2020 mm |
Overall Width | 700 mm |
Height | 1075 mm |
Ground Clearance | 160 mm |
Weight | 131 Kg |
Fuel Tank Capacity | 11 Liters |
Wheelbase | 1300 mm |
Seat Height | 780 mm |
Battery Type | Maintenance Free (mf) |
Battery Voltage | 12v |
Head Light | LED |
Tail Light | Halogen |
Indicators | Halogen |
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Handle Type | Three-part Handle Bar |
Seat Type | Split-Seat |
Passenger Grab Rail | Yes |
Engine Kill Switch | Yes |
Additional Feature | N/A |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
আপনার নিজের কোন মতামত থাকলে তা জানাতে পারেন কমেন্টে।