The Yamaha FZ-S Fi Hybrid Price in Bangladesh is still not published. It is a stylish and efficient 149cc commuter bike, offering 12.2 bhp power and 13.3 Nm torque with a 5-speed manual transmission. It features a modern digital TFT display with smartphone connectivity, LED lighting, and single-channel ABS for safety. With a mileage of up to 60 kmpl (ARAI) and a 13-liter fuel tank, it provides excellent fuel efficiency and range. Its lightweight 136 kg body, comfortable suspension, and features like traction control and a Smart Motor Generator make it an ideal choice for daily rides with added convenience and control.
Yamaha FZ-S Fi Hybrid (2025) Specifications

Category | Specification |
---|---|
Power & Performance | |
Displacement | 149 cc |
Max Power | 12.2 bhp @ 7250 rpm |
Max Torque | 13.3 Nm @ 5500 rpm |
Top Speed | 100 kmph |
Mileage (ARAI) | 60 kmpl |
Mileage (Owner Reported) | 50.5 kmpl |
Transmission | 5 Speed Manual |
Gear Shifting Pattern | 1 Down 4 Up |
Clutch | Wet Multiplate |
Riding Range | 656.5 km |
Riding Modes | No |
Cylinders | 1 |
Valves Per Cylinder | 2 |
Cooling System | Air Cooled |
Bore | 57.3 mm |
Stroke | 57.9 mm |
Compression Ratio | 9.6:1 |
Spark Plugs | 1 Per Cylinder |
Battery | 12V |
Emission Standard | BS6 Phase 2B |
Fuel Type | Petrol |
Brakes & Wheels | |
Braking System | Single Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 282 mm |
Caliper – Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 220 mm |
Caliper – Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 100/80 – 17 |
Rear Tyre Size | 140/60 – R17 |
Tyre Type | Tubeless |
Front Tyre Pressure (Rider) | 28 psi |
Rear Tyre Pressure (Rider) | 28 psi |
Front Tyre Pressure (Rider+Pillion) | 28 psi |
Rear Tyre Pressure (Rider+Pillion) | 28 psi |
Suspensions & Chassis | |
Front Suspension | Telescopic Fork |
Rear Suspension | 7-Step Adjustable Monocross Suspension |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Chassis Type | Diamond Type |
Dimensions | |
Kerb Weight | 136 kg |
Seat Height | 790 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 13 litres |
Reserve Fuel Capacity | 2 litres |
Overall Length | 2000 mm |
Overall Width | 780 mm |
Overall Height | 1080 mm |
Wheelbase | 1330 mm |
Manufacturer Warranty | |
Standard Warranty | 2 Years |
Standard Warranty (Distance) | 30,000 km |
Service Schedule | |
1st Service | 1000 km / 30 Days |
2nd Service | 4000 km / 150 Days |
3rd Service | 7000 km / 270 Days |
4th Service | 10,000 km |
Instrument Cluster | |
Instrument Console | Digital |
Touch Screen Display | No |
Display Size | 4.2 inch |
Digital Display Type | TFT |
GPS & Navigation | Yes |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Mobile Phone Connectivity | Yes |
Voice Assist | No |
Tripmeter Type | Digital |
No. of Tripmeters | 2 |
Tachometer | Digital |
Stand Alarm | Yes |
Gear Indicator | Yes |
Low Battery Indicator | No |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Service Reminder Indicator | No |
Hazard Warning Indicator | Yes |
High Beam Indicator | Yes |
Malfunction Indicator | Yes |
Call/SMS Alerts | Yes |
Clock | Yes |
OTA Updates | Not Available |
Average Fuel Consumption | – |
Distance to Empty | No |
Real Time Mileage Indicator | – |
Average Speed | No |
Brightness Control | – |
Safety & Convenience | |
USB Charging Port | No |
Saree Guard | Yes |
Quickshifter | No |
Traction Control | Yes |
Cruise Control | No |
Start Type | Self Start |
Exhaust Heat Shield | Yes |
Kill Switch | Yes |
Lights | |
Headlight Type | LED |
DRLs (Daytime Running Lights) | Yes |
Brake/Tail Light | LED |
Hazard Warning Lights | No |
Shift Light | No |
Pass Light | Yes |
Turn Signal | LED |
Seat & Storage | |
Under Seat Storage | No |
Front Storage Box | No |
Pillion Seat | Yes |
Pillion Backrest | No |
Pillion Footrest | Yes |
Pillion Grab Rail | Yes |
Additional Features | Smart Motor Generator |
Disclaimer: Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
আপনার নিজের কোন মতামত থাকলে তা জানাতে পারেন কমেন্টে।